WIRE SHAFTS

 

 

 

TYPE A    Worth wire shafts are formed from top-quality stainless steel for the finest in corrosion and rust protection

 

            SMALL DIA. .020/.51MM WIRE

5" Type A .020/.51mm  wire shaft  25pk  1.51

5" Type A .020/.51mm  wire shaft  100pk  5.04
6" Type A .020/.51mm  wire shaft  25pk  1.95
6" Type A .020/.51mm  wire shaft  100pk  5.95
 

5" Type A .022/.51mm  wire shaft  25pk  1.75

5" Type A .022/.51mm  wire shaft  100pk  6.24

6" Type A .022/.51mm  wire shaft  25pk  1.95

6" Type A .022/.51mm  wire shaft  100pk  6.63
 

3" Type A 024/.61mm wire shaft 25pk 1.50
3" Type A 024/.61mm wire shaft 100pk 5.50
4" Type A 030/.76mm wire shaft 25pk 1.75

4" Type A 030/.76mm wire shaft 100pk 5.95
5" Type A 030/.76mm wire shaft 25pk 2.08

5" Type A 030/.76mm wire shaft 100pk 6.70
6" Type A 030/.76mm wire shaft 25pk 2.13
6" Type A 030/.76mm wire shaft 100pk 6.91

 

TYPE B WIRE SHAFTS

 

4" Type B .024 wire shaft  25pk  1.50

6" Type B .020 wire shaft  25pk   1.80

6" Type B .030 wire shaft  25pk   1.89
 

STRAIGHT SHAFTS

4" Straight shaft 040 100pk 4.50

 

 

COIL SPRING FASTENERS

Approximate coil ID  .045 to fit wire shafts .20 to .022

Approximate coil ID  051 to fit wire shafts .024 to .026

Approximate coil ID  .064 to fit wire shafts  .028 to .032

 

Coil springs 5/8" x .045  stainless steel  25pk 1.75

Coil springs 5/8" x .045  stainless steel  100pk 5.74

 Coil springs 5/8" x 051  stainless steel 25pk 1.90

Coil springs 5/8" x 051  stainless steel  100pk  6.10

Coil springs 5/8" x .064  stainless steel  25pk 2.10

Coil springs 5/8" x .064  stainless steel  100pk  6.95
 

Next page STAINLESS STEEL WIRE      Back to LUREMAKING INDEX         Back to home page chuckanddeb.com Fishing tackle